Zoom Lenses
22-220 mm Zoom Lens for Visible
Beck Optronic Solutions offers a high performance ruggedised zoom lens suitable for long range surveillance and border security in the visible waveband.
In addition to the normal zoom facility key features include:
- Apochromatic correction to work over the entire spectrum from 400 nm to 700 nm for high perfomance in low light levels.
- Fully automated for remote control.
- Built to comply with MIL Standards.
- Customisable to meet specific requirements.
Please see our support page for datasheets, interface drawings etc.
Specifications
Focal Length | 22 mm to 220 mm |
F/# | F/4 (constant through zoom range) |
Image size | 6 mm diagonal |
Spectral correction | 400 nm to 700 nm |
Field of view | 15.5° at 22 mm 1.55° at 220 mm |
Focus range | 10 m to infinity |
Zoom speed | ≤5 s 22 mm to 220 mm (increased at -15°C) |
Focus speed | ≤5 s 10 m to infinity |
Boresight retention | ≤0.01 mrad |
Operating temperature range | -20°C to +70°C |
Mass | 1.9 kg |
Working voltage | 12 V DC main board, 8 V DC motors |
Power requirements | 0.75 mA maximum |
Vibration | Tracked vehicle, MIL-STD-810G, method 514.6 |
Shock | Transportation: 3 shocks in each direction, 25 g @ 6 ms |
Dimensions | 227 mm x 109 mm x 86 mm |
Camera mount | C mount |
Control interface | RS422/UART TTL/Pelco-D |
22-220 mm & 33-330 mm Zoom Lenses for Visible and NIR
Beck Optronic Solutions offers a high performance ruggedised zoom lens suitable for long range surveillance and border security in the visible and near infrared wavebands.
In addition to the normal zoom facility key features include:
- Apochromatic correction to work over the entire spectrum from 400 nm to 1100 nm for high performance in low light levels.
- Fully automated for remote control.
- Built to comply with MIL Standards.
- Customisable to meet specific requirements.
Please see our support page for datasheets, interface drawings etc.
Specifications
Focal Length | 22 mm to 220 mm | 33 mm to 330 mm |
F/# | F/4 (constant through zoom range) | F/6 (constant through zoom range) |
Image size | 6 mm diagonal | 9 mm diagonal |
Spectral correction | 400 nm to 1.1 µm | |
Field of view | 15.5° at 22 mm 1.55° at 220 mm | 15.5° at 33 mm 1.55° at 330 mm |
Focus range | 10m to infinity | |
Zoom speed | ≤5 s 22 mm to 220 mm (Increased at -15°C) | ≤5 s 33 mm to 330 mm (Increased at -15°C) |
Focus speed | ≤5 s 10 mm to infinity | ≤5 s 15 mm to infinity |
Boresight retention | ≤+/-0.1 mrad | |
Operating temperature range | -20°C to +70°C | |
Mass | 1.9 kg | |
Working voltage | 12 V DC main board, 8 V DC motors | |
Power requirements | 0.75 mA maximum | |
Vibration | Tracked vehicle, MIL-STD-810G, method 514.6 | |
Shock | Transportation: 3 shocks in each direction, 25 g @6 ms | |
Dimensions | 227 mm x 75 mm square | |
Lens mount | C mount | |
Control interface | RS422/UART TTL/Pelco-D |
150-1200 mm Zoom Lens for Visible and NIR
Beck Optronic Solutions offers a high performance ruggedised zoom lens suitable for long range surveillance and border security.
In addition to the normal zoom facility key features include:
- Two range convertors.
- Apochromatic correction to work over the entire spectrum from 400 nm to 1050 nm for high perfomance in low light levels.
- Extended image field so that the sensor can be scanned for field of view scanning.
- Fully automated for remote control.
- Built to comply with MIL Standards.
- Customisable to meet specific requirements.
Please see our support page for datasheets, interface drawings etc.
Specifications
Focal Length | 150 mm to 600 mm 210 mm to 840 mm 300 mm to 1200 mm 500 mm to 2000 mm 150 mm to 1200 mm with switchable range extenders |
F/# | F/5.6 at 600 mm (constant through zoom range) F/7.8 at 840 mm (constant through zoom range) F/11.2 at 1200 mm (constant through zoom range) F/18.7 at 2000 mm (constant through zoom range) |
Image size | 36 mm diagonal (16 mm diameter for 500 mm to 2000 mm version). |
Spectral correction | 400 nm to 1050 nm |
Field of view | 14 degrees at 150 mm 1.5 degrees at 1200 mm |
Focus range | 50 m to infinity |
Zoom speed | 5 s 150 mm to 600 mm or 300 mm to 1200 mm or 210 mm to 840 mm or 500 mm to 2000 mm |
Working temperature range | -20 °C to +70 °C |
Mass | 6 kg |
Working voltage | 12 V DC main board, 8V DC motors |
Power requirements | 0.75 A maximum |
Dimensions | 431 mm long x 135 mm diameter |
SWIR Zoom Lenses
Beck Optronic Solutions offers high performance ruggedised zoom lenses suitable for long range surveillance and border security in the SWIR (0.7 µm-1.7 µm) waveband for use with the latest Indium Gallium Arsenide (InGaAs) detectors.
In addition to the normal zoom facility key features include:
- Apochromatic correction to work over the entire spectrum from 0.7 µm to 1.7 µm for high perfomance in low light levels.
- Optical design optimised for SWIR rather than just coated for SWIR.
- Fully automated for remote control.
- Built to comply with MIL Standards.
- Customisable to meet specific requirements.
Please see our support page for datasheets, interface drawings etc.
Specifications
Focal Length | 26.5 mm to 265 mm | 33 mm to 330 mm | 53 mm to 530 mm |
F/# | F/5.3 | F/6.6 | F/10.6 |
Image size | 16.4 mm diagonal | 20.5 mm diagonal | 33 mm diagonal |
Spectral correction | 700 nm to 1700 nm | ||
Field of vew (horizontal) 640 x 512 x 15 µm detector 1,280 x 1,024 x 10 µm detector 1,280 x 1,024 x 12.5 µm detector | 20.5° at 26.5 mm, 2.1° at 265 mm | 16.6° at 33 mm, 2.2° at 330 mm | 10.3° at 53 mm, 1.0° at 530 mm |
27.0° at 33 mm, 2.8° at 330 mm | 22.0° at 33 mm, 2.2° at 330 mm | 13.5° at 53 mm, 1.4° at 530 mm | |
Not applicable | 27.0° at 33 mm, 2.8° at 330 mm | 16.8° at 53 mm, 1.4° at 530 mm | |
Focus range | 10 m to infinity | ||
Zoom speed | ≤5 s 26.5 to 265 mm Reduced at -15°C | ≤5 s 33 to 330 mm Reduced at -15°C | ≤5 s 53 to530 mm Reduced at -15°C |
Focus speed | 5 s 10 m to infinity | ||
Boresight retention | ≤+/-0.1 mrad | ||
Operating/storage temperature range | -20°C to +70°C | ||
Mass | 1.9 kg | ||
Working voltage | 12 V DC nominal (7-15 V) | ||
Power requirements | 0.5 A maximum | ||
Vibration | Tracked vehicle, MIL-STD-810G, method 514.6 | ||
Shock | Tracked vehicle: 3 shocks in each direction, 25 g@6 ms | ||
Dimensions | 254* mm x 109 mm x 86 mm | 274* mm x 109 mm x 86 mm | 327* mm x 109 mm x 86 mm |
Lens mount | C Mount | C Mount or M42 | M42 |
Control interface | RS-422/UART TTL/Pelco-D | ||
* To image plane. |