SWIR Lenses
Fixed Focal Length SWIR Lenses
The lenses and thin film coatings have been designed specifically for the SWIR waveband. Some suppliers offer "SWIR" lenses that are in fact visible waveband optics with only coatings optimised for SWIR. The Beck Optronic Solutions range of lenses is designed from first principles, with optical glasses as well as coatings optimised for operation in the SWIR waveband. Importantly, the performance is validated through SWIR waveband MTF testing.
These lenses are ideal for many applications including security, inspection, quality control and machine vision.
Designed with an image format of 25.6 mm diameter, they are suitable for use with all the major area and linear array cameras available on the market.
Specifications
Part number | Focal length | F/# | Mount | Length | Diameter | Filter thread |
D1811-01 | 25 mm | 1.4-22 | C-Mount | 65 mm | 58 mm | M37 x 0.50 |
D1811-02 | 35 mm | 1.4-22 | C-Mount | 110 mm | 65 mm | M43 x 0.75 |
D1811-03 | 50 mm | 1.8-22 | C-Mount | 90 mm | 35 mm | M52 x 1.00 |
D1811-04 | 75 mm | 2.0-22 | C-Mount | 110 mm | 60 mm | M62 x 1.00 |
D1811-05 | 100 mm | 3.0-22 | C-Mount | 130 mm | 50 mm | M37 x 0.50 |
D1811-06 | 150 mm | 3.0-22 | C-Mount | 180 mm | 65 mm | M52 x 1.00 |
26.5 mm - 265 mm & 33 mm - 330 mm Focal Length switchable range SWIR Zoom Lenses
Specifications
Focal Length | 20 mm to 200 mm | 26.5 mm to 265 mm | 33 mm to 330 mm | 53 mm to 530 mm | 26.5 mm to 265 mm & 33 mm to 330 mm | |||
F/# | F/4 | F/5.3 | F/6.6 | F/10.6 | F/5.3 & F6.6 | |||
Image size | 12.4 mm diagonal | 16.4 mm diagonal | 20.5 mm diagonal | 33 mm diagonal | 16.5 mm diagonal | |||
Spectral correction | 700 nm to 1700 nm | |||||||
Field of view (horizontal) | ||||||||
320 x 256 x 30 µm detector | 27.0° at 20 mm, 2.8° at 200 mm | 20.5° at 26.5 mm, 2.1° at 265 mm | 16.6° at 33 mm, 1.7° at 330 mm | 10.3° at 53 mm, 1.0° at 530 mm | 20.5° at 26.5 mm, 2.1° at 265 mm 16.6° at 33 mm, 1.7° at 330 mm | |||
640 x 512 x 15 µm detector | 27.0° at 20 mm, 2.8° at 200 mm | 20.5° at 26.5 mm, 2.1° at 265 mm | 16.6° at 33 mm, 1.7° at 330 mm | 10.3° at 53 mm, 1.0° at 530 mm | 20.5° at 26.5 mm, 2.1° at 265 mm 16.6° at 33 mm, 1.7° at 330 mm | |||
640 x 512 x 25 µm detector | Not applicable | Not applicable | 27.0° at 33 mm, 2.8° at 330 mm | 16.8° at 53 mm, 1.7° at 530 mm | Not applicable | |||
1280 x 1024 x 10 µm detector | Not applicable | 27.0° at 26.5 mm, 2.8° at 265 mm | 22.0° at 33 mm, 2.2° at 330 mm | 13.5° at 53 mm, 1.4° at 530 mm | 27.0° at 26.5 mm, 2.8° at 265 mm 22.0° at 33 mm, 2.2° at 330 mm | |||
1280 x 720 x 10 µm detector | Not applicable | 27.0° at 26.5 mm, 2.8° at 265 mm | 22.0° at 33 mm, 2.2° at 330 mm | 13.5° at 53 mm, 1.4° at 530 mm | 27.0° at 26.5 mm, 2.8° at 265 mm 22.0° at 33 mm, 2.2° at 330 mm | |||
1280 x 1024 x 12.5 µm detector | Not applicable | Not applicable | 27.0° at 33 mm, 2.8° at 330 mm | 16.8° at 53 mm, 1.7° at 530 mm | Not applicable | |||
Focus range | 10m to infinity | |||||||
Zoom speed | ≤5 seconds 20 mm to 200 mm | ≤5 seconds 26.5 mm to 265 mm | ≤5 seconds 33 mm to 330 mm | ≤5 seconds 53 mm to 530 mm | ≤5 seconds 26.5 mm to 265 mm ≤5 seconds 33 mm to 330 mm | |||
Zoom range switch | Not applicable | Not applicable | Not applicable | Not applicable | ≤5 seconds 26.5 mm to 265 mm to 33 mm to 330 mm and vice versa | |||
Focus speed | 5 seconds 10 m to infinity | |||||||
Boresight retention | 0.1 mrad | |||||||
Operating temperature range | -40 °C to +70 °C | |||||||
Mass | 1.9 kg | 2.0 kg | ||||||
Working voltage | 12 V DC nominal (7V - 15V) | |||||||
Power requirements | 0.5 A maximum | |||||||
Vibration | Tracked vehicle, MIL-STD-810G, method 514.6 | |||||||
Shock | Transportation: 3 shocks in each direction, 25 g@6 ms | |||||||
Dimensions | 213 mm x 98.5 mm x 85 mm | 245 mm x 98.5 mm x 85 mm | 263 mm x 98.5 mm x 85 mm | 285 mm x 98.5 mm x 85 mm | 225 mm x 98.5 mm x 105 mm | |||
Lens mount | C mount with adjustment to centre sensor | |||||||
Control interface | RS-422/USB |
500 mm SWIR Maksutov
Beck Optronic Solutions offers a high performance compact Maksutov telescope optimised for the SWIR 0.9 µm - 1.7 µm waveband.
Specifications
Focal Length | 500mm |
F/# | 6.25 |
Maximum detector diagonal | 12 mm |
Field of view | 1.1°x 0.8° with 384 x 288, 25 µm detector |
Average transmission, 0.9 µm - 1.6 µm | 90% |
Back focal distance | 17.5 mm |
Interface | C mount or as required |
Focus mechanism | Manual or motorised as an option |
Weight | 1.5 kg |
Dimensions | 200 mm long x 150 mm diameter |
Operating temperature | -30 °C to +65 °C |
Storage temperature | -40 °C to -70 °C |
300 mm f/3.6 Catadioptric Visible & SWIR Lens
Specifications
Focal Length | 300 mm |
F/# | 3.6 |
Maximum detector diagonal | 22 mm |
Field of view | 3° x 1.2° with 640 x 512, 25 µm detector |
Average transmission, 0.9 µm -1.6 µm | 90% |
Back Focal Distance | 17.5 mm |
Interface | C Mount or as required |
Focus mechanism | Manual or motorised as an option |
Weight | 1.5 kg |
Dimensions | 200 mm long x 150 mm diameter |
Operating temperature | -30 °C to +65 °C |
Storage temperature | -40 °C to +70 °C |